T Gads Tesla akciju cena (eiro) linear
1 2018 53,44 -34,1181
2 2018 56,5 -25,4472
3 2018 41,6 -16,7763
4 2018 48,4 -8,1054
5 2018 48,8 0,5655
6 2018 60,03 9,2364
7 2018 50,52 17,9073
8 2018 51,6 26,5782
9 2018 47,3 35,2491
10 2018 59,3 43,92
11 2018 60,2 52,5909
12 2018 55,4 61,2618
13 2019 51,9 69,9327
14 2019 55,2 78,6036
15 2019 49,6 87,2745
16 2019 42,93 95,9454
17 2019 33,91 104,6163
18 2019 39,12 113,2872
19 2019 43,49 121,9581
20 2019 41,51 130,629
21 2019 45,21 139,2999
22 2019 56,64 147,9708
23 2019 60,51 156,6417
24 2019 77,25 165,3126
25 2019 115 173,9835
26 2020 116,58 182,6544
27 2020 91,83 191,3253
28 2020 156,78 199,9962
29 2020 145,97 208,6671
30 2020 186,37 217,338
31 2020 254 226,0089
32 2020 388,18 234,6798
33 2020 361,35 243,3507
34 2020 327,56 252,0216
35 2020 367,21 260,6925
…